Minimum Order Quantity | 1 Piece |
Usage/Application | Conveyors |
Gear Type | Helical |
Brand | spark |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Usage/Application | Conveyors |
Gear Type | worm |
Brand | NMRV |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Mounting | Flange |
Output Torque | 350Nm, as per requirement, 880Nm |
Input Speed | 1400 rpm |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | casting body |
Brand | spark motors |
Gear Type | Worm |
Orientation | Horizontal, Vertical |
Mounting | Flange |
Input Speed | 1440 rpm |
4.3/5
Reviewed by 59 Users
Most Relevant Reviews