Brand | Spark Motors |
Voltage | 24 V |
Power | 250 W |
Model Name/Number | SM42BLS81 |
Speed | 6000 RPM |
Torque | 0.40 mNm |
Insulation Type | Class B |
Voltage | 24 V |
Model Name/Number | SM42BLS61 |
Torque | 40 mNm |
Insulation Type | Class B |
Max Axial Load | 10N |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100M Min, 500VDC |
Hall Effect Angle | 120 degree electrical angle |
Shaft Run Out | 0.025mm |
Radial Play | 0.02mm@450g |
End Play | 0.08mm@450g |
Max. Radial Force | 28N @ 20mm from the flange |
Max. Axial Force | 10N |
Insulation Class | Class B |
Brand | Spark Motors |
Voltage | 24 V |
Power | 150 W |
Speed | 2000 RPM |
Model Name/Number | SMBLS100 |
Torque | 0.41 mNm |
Insulation Type | Class B |
Minimum Order Quantity | 25 Piece |
Output Power | 750VA |
Model Name/Number | BLD-750 |
Input Phase | Three Phase |
Hall Sensor Current | 20 mA |
Suitable Motor Speed | 20000 rpm |
Motor Hall Sensor Angle | 120 Deg / 240 Deg |
External Potentiometer | 10K Ohm |
Brand | Spark Motors |
Voltage | 24 V |
Power | 251 W |
Model Name/Number | SM57BL(S)45 |
Speed | 10000 RPM |
Torque | 0.21 mNm |
Insulation Type | Class B |
Max Axial Load | 15N |
Hall effect angle | electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max. radial force | 75N @ 20mm from the flange |
Max. axial force | 15N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100M Min., 500VDC |
Model Name/Number | SM57BL(S)55 |
Dielectric Strength | 500VDC for one minute |
Insulation Resistance | 100M Min.,500VDC |
Hall Effect Angle | Electrical Angle |
Shaft Run Out | 0.025mm |
Radial Play | 0.02mm@450g |
End Play | 0.08mm@450g |
Max. Radial Force | 75N @ 20mm from the flange |
Max. Axial Force | 15N |
Insulation Class | Class B |
Hall effect angle | electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max. radial force | 75N @ 20mm from the flange |
Max. axial force | 15N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100M Min., 500VDC |
Minimum Order Quantity | 1 Piece |
Brand | Spark Motors |
Voltage | 24 V |
Power Source | Electric |
Power | 350 W |
Speed | 3000 RPM |
Type | Externally Excited |
Torque | 0.41 mNm |
Insulation Type | Class B |
Brand | Spark Motors |
Voltage | DC 48V |
Power | 660W |
Speed | 3000 RPM |
Torque | 2.1 Nm |
Insulation Type | Class B |
Frequency | 50 Hz |
AC Voltage | 220V |
Minimum Order Quantity | 100 Piece |
Model Name/Number | SM42BLS41 |
Weight | 0.30 Kg |
Dielectric Strength | 500V DC for one minute |
Insulation Resistance | 100M Min., 500VDC |
Shaft Radial Play | 0.02mm@450g |
Number of Poles | 8 |
Number of Phase | Three Phase |
Rated Voltage | 24 V DC |
Rated Speed | 4000 RPM |
Rated Power | 26 W |
Peak Torque | 0.19 N.m |
Hall Effect Angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
End play | 0.08mm@450g |
Max. radial force | 28N @ 20mm from the flange |
Max. axial force | 10N |
Insulation class | Class B |
Model | SM42BLS41 | SM42BLS61 | SM42BLS81 | SM42BLS100 |
Number of Poles | 8.000 | |||
Number of Phase | 3.000 | |||
Rated Voltage(VDC) | 24.000 | |||
Rated Speed (RPM) | 4000.000 | |||
Continous stall torque (N.m) | 0.075 | 0.15 | 0.22 | 0.3 |
Rawd torque (N.m) | 0.0625 | 0.125 | 0.185 | 625 |
Rated power (W) | 26 | 52.5 | 77.5 | 105 |
Peak torque (N.m) | 0.19 | 0.313 | 0.56 | 0.75 |
Peak current (A) | 5.4 | 10.6 | 15.5 | 20 |
Line to line resistance (Ohms) | 1.8 |
0.8 | 0.55 | 0.28 |
Line to line inductance (mH) | 2.6 |
1.2 | 0.8 |
0.54 |
Torque constant (Nm/A) | 0.035 | 0.0355 | 0.036 | 0.0376 |
Back E.M.F (Vmw)KRPM) | 3.66 |
3.72 |
3.76 |
3.94 |
Rotor inertia (g/cm2) | 24 | 48 | 72 | 96 |
Bogy length (mm) | 41 | 61 | 81 | 100 |
Weight (Kg) | 0.30 | 0.45 | 0.65 | 0.8 |