Minimum Order Quantity | 1 Piece |
Brand | Spark Motors |
Input Voltage | AC 22 V |
Input Phase | 1 - Phase |
Motor Type | Servo |
Wattage | 200 W |
Power Consumption | 7.5 kW |
Brand | Spark Motors |
Model Name/Number | 60Sy-M00630 |
Power | 200 W |
Safety Class | IP65 |
Motor Weight (Kg) | 1.18 |
Rated Current (A) | 1.3 |
Rated Torque (N.m.) | 0.637 |
Rated Speed (Rpm) | 3000 |
Max Speed (Rpm) | 3600 |
Rotor Inertia | 0.264X10-4 Kg.m2 |
Specification:
Motor Model |
60Sy-M01330 |
60SY-M01930 |
Rated Power (w) |
400 |
600 |
Rated Current (A) |
2.7 |
3.7 |
Rated Torque (N.m.) |
1.27 |
1.91 |
Max Torque (N.m.) |
3.81 |
5.4 |
Rated Speed (Rpm) |
3000 |
3000 |
Max Speed (Rpm) |
3600 |
3600 |
Rotor Inertia (Kg.m2) |
0.407X10-4 |
0.526X10-4 |
Input Voltage(V) |
(AC 220) |
|
Motor Weight (Kg) |
1.7 |
2.1 |
Minimum Order Quantity | 500 Piece |
Input Phase | Single Phase |
Input Voltage | AC 220V |
Output Power | 10 MHz |
Rated Current | 5A |
Frequency | 60Hz |
Series | SG-AS |
Reference Voltage | DC +/- 10V |
Number of input points | 8 points |
Number of output points | 6 Points |
Storage Humidity | 90% RH relative humidity max. (with no freezing or condensation) |
Minimum Order Quantity | 500 Piece |
Model Name/Number | 80Sy-M01630S |
Weight | 2.2 Kg |
Structure | Plastic Packaging,Self-Cooling |
Rated Power (w) | 500 |
Rated Voltage(V) | 220 |
Rated Current (A) | 2.7 |
Rated Speed (RPM) | 3000 |
Rated Torque (N.m.) | 1.59 |
Max Torque (N.m.) | 4.77 |
Max Current(A) | 8.1 |
Rotor Inertia (Kg.m2) | 0.61X10-4 |
Motor Model |
80SY-M02430S |
80SY-M04025 |
Rated Power (w) |
750 |
1000 |
Rated Voltage(V) |
220 |
220 |
Rated Current (A) |
3.8 |
4.2 |
Rated Speed (Rpm) |
3000 |
2500 |
Rated Torque (N.m.) |
2.39 |
3.82 |
Max Torque (N.m.) |
7.17 |
11.46 |
Max Current(A) |
11.4 |
12.6 |
Rotor Inertia (Kg.m2) |
0.86X10-4 |
1.26X10-4 |
Motor Weight (Kg) |
3 |
4 |
Minimum Order Quantity | 1 Piece |
Brand | Spark Motors |
Usage/Application | Automation |
Power | 200 Watts |
Voltage | AC 220V |
Speed | 3000 RPM |
Motor Type | AC |
Frequency | 50 Hz |
Input Voltage | 230V |
Power Consumption | 7.5 kW |
Model Name/Number | 130SY-M05020-S |
Insulation Class | B |
Rated Torque | 4.77N.M |
Safety Class | IP65 |
Absolute Encoder | 17 bit |
Number of Pole Pairs | 4 |
Rated Power | 1W |
Rated Current | 5A |
Rated Speed | 2000RPM |
Max. Speed | 3000RPM |
Rotor Inertia | 1.08x10-3 Kg.m2 |
Max. Torque | 14.31N.M |
Weight | 7.8 Kg |
Motor Model |
130SY-M07220-S |
130SY-M10020-S |
Rated Power (w) |
1.5 |
2 |
Rated Current (A) |
7.5 |
10 |
Rated Torque (N.m.) |
7.16 |
9.55 |
Max Torque (N.m.) |
21.48 |
28.65 |
Rated Speed (Rpm) |
2000 |
2000 |
Max Speed (Rpm) |
3000 |
3000 |
Rotor Inertia (Kg.m2) |
1.54X10-3 |
1.98X10-3 |
Motor Weight (Kg) |
8.9 |
10.2 |
Minimum Order Quantity | 1 Piece |
Brand | Spark Motors |
Usage/Application | CNC Machinery |
Power | 7.5 kW |
Type | AC |
Phase | 3 Phase |
Speed | 2500 RPM |
Input Phase | Single phase |
Wattage | 200 Watts |
Motor Weight | Approx. 2.85 Kg |
Max Current | 3600 A |
Minimum Order Quantity | 200 Piece |
Insulation Class | B |
Number Of Pole Pairs | 4 |
Rated Torque | 1.3NM |
Safety Class | IP54 |
Brand | Spark Motors |
Absolute Encoder | 17 Bit |
Insulation and Voltage Reslistance | AC 1500V 1 Minute |
Rated Power | 400W |
Max Torque | 4.8NM |
Rated Current | 2.2A |
Rated Voltage | 220V |
Rated Speed | 3000RPM |
Max. Current | 3600A |
Motor Weight | 2 Kg |
Temperature | Max. 55 Degree Celsius |
Model Number | 80SY-M01330 |
Motor Model |
80SY-M02430 |
80SY-M04025 |
Rated Power (w) |
750 |
1000 |
Rated Torque (N.m.) |
2.4 |
4 |
Max Torque (N.m.) |
7.2 |
10 |
Rated Current (A) |
3.5 |
4.2 |
Rated Voltage(V) |
220 |
220 |
Rated Speed (Rpm) |
3000 |
2500 |
Max Current(A) |
3600 |
3000 |
Rotor Inertia (Kg.m2) |
2.4X10-4 |
3.45X10-4 |
Motor Weight (Kg) |
2.85 |
3.8 |