Minimum Order Quantity | 1 piece |
Speed | 1300 r/min |
Voltage | 220 V |
Phase | Single Phase |
No Of Poles | 4 |
Frequency | 50 Hz |
Current | 0.82 A |
Model Name/Number | 5IK120RGU-CF |
Output Power | 120 W |
Rated Torque | 0.87 Nm |
No Of Phase | Three Phase |
Rated Power | <0.5 hp |
Motor Type | Induction Motor |
Speed | 1001-1500 RPM |
IP Rating | IP55 |
Mounting | Flange |
Speed | 1350 r/min |
Voltage | 220 V |
Phase | Single Phase |
Number Of Poles | 4 |
Output Power | 90 W |
Current | 0.59 A |
Model | 5IK90GU-CF |
Frequency | 50 Hz |
Torque | 0.64 Nm |
Minimum Order Quantity | 10 Piece |
No Of Phase | Single Phase |
Rated Power | 0.5-1 hp |
No of Poles | 4 |
Mounting Type | Flange Mount |
Speed | 1001-1500 RPM |
IP Rating | IP55 |
Speed | 1440 RPM |
Power | 6 watts to 400 watts |
Voltage | 220 V AC |
Phase | Single Phase |
Mounting | Flange |
Number Of Poles | 4 |
Speed | 1250 r/min |
Voltage | 220V |
Phase | Single Phase |
No Of Poles | 4 |
Frequency | 50 Hz |
Model Name/Number | 2RK6GN-C |
Rated Torque | 0.05 Nm |
Output Power | 6 W |
Rated Current | 0.10 A |
Starting Torque | 0.07 Nm |
Minimum Order Quantity | 1 Piece |
No Of Phase | Single Phase |
Speed | 1440 r/min |
Voltage | 220 V |
IP Rating | IP55 |
Mounting | Flange |
No Of Poles | 4 |
Minimum Order Quantity | 1 Piece |
Brand | Spark |
Power | 6 watts,15 watts,25 watts,40 watts,60 watts 90 watts,120 watts,180 watts |
Voltage | 230 VAC |
Type | AC |
Phase | single and three phase |
Mounting | flange |
Usage/Application | Conveyors |
3.7/5
Rated by 40 Users